2025 Affordable SUVs Overview
Model | Starting Price | Top Trim Price | Engine | Horsepower | Transmission | Drive |
---|---|---|---|---|---|---|
Hyundai Venue | $22,000 (est) | $25,000 (est) | 2.0L I4 | 121 hp | CVT | FWD |
Chevrolet Trax | $21,495 | $25,395 | 1.2L Turbo I3 | 137 hp | 6-speed automatic | FWD |
Kia Soul | $21,665 | $26,965 | 2.0L I4 | 147 hp | CVT | FWD |
Nissan Kicks | $23,220 | $27,570 | 2.0L I4 | 141 hp | CVT | FWD/AWD |
Buick Envista | $24,795 | $29,695 | 1.2L Turbo I3 | 137 hp | 6-speed automatic | FWD |
Detailed Specifications and Features
2025 Hyundai Venue
Trim | Price | Features |
---|---|---|
SE | $22,000 | Standard features, front-wheel drive |
SEL | $24,000 | Adds alloy wheels, upgraded infotainment |
Limited | $25,000 | 17-inch wheels, heated front seats, navigation |
- Performance: Agile city driving, lacks highway power.
- Cargo Space: 31.9 cu ft.
2025 Chevrolet Trax
Trim | Price | Features |
---|---|---|
LS | $21,495 | Basic features, front-wheel drive |
1RS | $23,395 | Sportier styling, 11.0-inch touchscreen |
LT | $23,595 | Adds remote start, wireless smartphone integration |
2RS/ACTIV | $25,395 | Enhanced features, rugged styling |
- Performance: Adequate power for city; limited for merging.
- Cargo Space: 54.1 cu ft.
2025 Kia Soul
Trim | Price | Features |
---|---|---|
LX | $21,665 | Basic features, front-wheel drive |
S | $24,165 | Upgraded technology and safety features |
GT-Line | $25,265 | Sporty appearance, driver-assistance features |
EX | $25,965 | Additional luxury features |
Soulmate Edition | $26,965 | Unique styling and premium options |
- Performance: Comfortable ride; not sporty.
- Cargo Space: 24.2 cu ft.
2025 Nissan Kicks
Trim | Price | Features |
---|---|---|
S | $23,220 | Standard features, front-wheel drive |
SV | $25,070 | Larger touchscreen, wireless charging |
SR | $27,570 | Sport styling, additional tech features |
- Performance: Improved power and handling.
- Cargo Space: 25.3 cu ft.
2025 Buick Envista
Trim | Price | Features |
---|---|---|
Preferred | $24,795 | Standard features, upscale design |
Sport Touring | $26,195 | Enhanced styling, sporty elements |
Avenir | $29,695 | Luxury features, premium materials |
- Performance: Comfortable ride; not performance-oriented.
- Cargo Space: 20.5 cu ft.
Conclusion
These five models offer a range of features and pricing, making them accessible options for buyers seeking affordable SUVs in 2025. Depending on your needs, whether it’s technology, performance, or cargo space, one of these vehicles is likely to fit your criteria.