Canadian GP 2026
The 2026 Canadian GP weekend started in a way nobody could really settle into; FP1 at Circuit Gilles Villeneuve turned into a messy, stop-start hours where teams barely got a proper read on anything, and Mercedes ended up looking the most comfortable in all the confusion.
Antonelly set the pace with a 1:13.402, just ahead of his teammate George Russell by 0.142s, putting Mercedes 1-2.
On a normal weekend that would mean something, but here in Montreal; with a Sprint format and only one practice session, every lap mattered far more than usual.
Most teams were basically trying to survive the clock rather than build perfect setups.
One interruption after another flipped the rhythm completely.
Franco Colapinto was the first to stop after his Alpine lost power; and not long after, Liam Lawson’s Racing Bulls came to a halt with a steering problem.
Williams then had a major moment when Alex Albon ended up in the barriers after hitting a trackside groundhog; adding an unexpected twist to an already messy hour.
And just when things looked like they might settle, Esteban OCon crashed into the wall late on; bringing out the final red flag and effectively ending the session early.
Ferrari tried to stay in the fight with Lewis Hamilton taking third around seven-tenths off the pace; and Charles Leclerc just behind in fourth.
Max Verstappen finished fifth for Red Bull, but he never looked fully happy with the rear of the car on a low-grip Montreal surface that caught out plenty of drivers.
McLaren who was very competitive lately, had a quieter run; with Lando NOrris and Oscar Piastri finishing sixth and seventh, still searching for clean laps more than outright performance.
2026 Canadian GP FP1 Results
| Pos | Driver | Time | Team |
|---|---|---|---|
| 1 | Kimi Antonelli | 1:13.402 | Mercedes AMG Petronas F1 Team |
| 2 | George Russell | 1:13.554 | Mercedes AMG Petronas F1 Team |
| 3 | Lewis Hamilton | 1:14.176 | Scuderia Ferrari HP |
| 4 | Charles Leclerc | 1:14.355 | Scuderia Ferrari HP |
| 5 | Max Verstappen | 1:14.366 | Oracle Red Bull Racing |
| 6 | Lando Norris | 1:14.799 | McLaren Mastercard F1 Team |
| 7 | Oscar Piastri | 1:14.963 | McLaren Mastercard F1 Team |
| 8 | Arvid Lindblad | 1:15.452 | Visa Cash App Racing Bulls F1 Team |
| 9 | Nico Hulkenberg | 1:15.698 | Audi Revolut F1 Team |
| 10 | Fernando Alonso | 1:15.863 | Aston Martin Aramco F1 Team |
| 11 | Gabriel Bortoleto | 1:16.214 | Audi Revolut F1 Team |
| 12 | Isack Hadjar | 1:16.253 | Oracle Red Bull Racing |
| 13 | Esteban Ocon | 1:16.497 | TGR Haas F1 Team |
| 14 | Alex Albon | 1:16.642 | Atlassian Williams F1 Team |
| 15 | Carlos Sainz | 1:16.660 | Atlassian Williams F1 Team |
| 16 | Pierre Gasly | 1:16.809 | BWT Alpine F1 Team |
| 17 | Lance Stroll | 1:16.978 | Aston Martin Aramco F1 Team |
| 18 | Liam Lawson | 1:17.431 | Visa Cash App Racing Bulls F1 Team |
| 19 | Oliver Bearman | 1:17.770 | TGR Haas F1 Team |
| 20 | Valtteri Bottas | 1:17.868 | Cadillac F1 Team |
| 21 | Sergio Perez | 1:17.926 | Cadillac F1 Team |
| 22 | Franco Colapinto | No time set | BWT Alpine F1 Team |
