Photo by Jenda Kubeš via Pexels
George Russell snatched pole position at the Canadian GP in 2025 with a scintillating lap of 1:10.899 in a dramatic Q3 session.
And this was not just a personal triumph for George Rusell, it was powerful statement for the entire Mercedes team, amplified by rookie sensation Kimi Antonelli an impressive P4 in his debut season.
However, Max Verstappen came close, missing pole by a mere 0.160 seconds, and will start alongside George Russell on the front row.
Oscar Piastri continue his strong run, taking third and just edging out the impressive Antonelly.
Lewis Hamilton at Ferrari, showed his enduring class with a composed final run to lock down P5.
- 2026 season is coming here you can read what is changing techincally for the new season.
The biggest surprise of the day belonged to Fernando Alonso, after struggling for much of the season, his previous best race result was only P10, tomorrow presents a golden chance for him to convert that into his strongest result this year.
It was frustrating session for Lando Noriss, despite showing competitive pace, he couldn’t quite hook it up with the front runners and will start seventh, continuing a challenging run of form compared to teammate Piastri.
With a mixed-up grid, the ever-present threat of unpredictable Montreal weather, and incredibly tight margins between the top teams, Sunday’s Grand Prix is shaping up to be an absolute thriller.
| Pos | Driver | Team | Time | Laps |
|---|---|---|---|---|
| 1 | Russell G. | Mercedes | 1:10.899 | 21 |
| 2 | Verstappen M. | Red Bull | +0.160 | 20 |
| 3 | Piastri O. | McLaren | +0.221 | 23 |
| 4 | Antonelli K. | Mercedes | +0.492 | 21 |
| 5 | Hamilton L. | Ferrari | +0.627 | 27 |
| 6 | Alonso F. | Aston Martin | +0.687 | 27 |
| 7 | Norris L. | McLaren | +0.726 | 22 |
| 8 | Leclerc C. | Ferrari | +0.783 | 27 |
| 9 | Hadjar I. | Racing Bulls | +0.968 | 21 |
| 10 | Albon A. | Williams | +1.008 | 30 |
| 11 | Tsunoda Y. | Red Bull | +0.532 | 15 |
| 12 | Colapinto F. | Alpine | +0.572 | 20 |
| 13 | Hulkenberg N. | Kick Sauber | +0.613 | 18 |
| 14 | Bearman O. | Haas | +0.770 | 19 |
| 15 | Ocon E. | Haas | +1.064 | 21 |
| 16 | Bortoleto G. | Kick Sauber | +0.559 | 11 |
| 17 | Sainz C. Jr. | Williams | +0.572 | 13 |
| 18 | Stroll L. | Aston Martin | +0.691 | 12 |
| 19 | Lawson L. | Racing Bulls | +0.699 | 10 |
| 20 | Gasly P. | Alpine | +0.841 | 12 |
